A computer monitor that has a ring going around it ending in a arrow, on the sides of the ring are smaller arrows going in opposite directions of each other with arrows ending them off. Written on the screen is OTG and text under the monitor saying ON THE GO and below that is text saying Technology

Home>Blog>2021 Blog Post(s)>Veloren SpreadSheet

Alert(s)

Warning! This page is in inactive development. Also this page looks better on a computer/desktop.

Info! This spreadsheet needs to have the correct information inputted into it.

Blog: 5 Date: 2021-04-17

Town SpreadSheet

This is a SpreadSheet for the Towns on the official server, "server.veloren.net".

Veloren video game items with their price based on the town you can get it from.
Town Amethyst Apple Coconut Diamond Emerald Large Potion Medium Potion Minor Potion Mushroom Mushroom Curry Ruby Sapphire Sunflower Ice Tea Topaz
                             
Arog 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Cren 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Crothin 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Drock 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Eldeon 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Eteettet 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Feen 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Frimean 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Fron 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Gon 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ingayvret 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ingeetest 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Inonk 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Irrikink 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ivey 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ivoeredge 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Keyrot 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Krest 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Mion 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Miufey 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Mot 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Onig 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Orestind 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Osteen 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Owean 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Owet 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Phin 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Pock 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Preplest 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Quuer 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sey 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Shink 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Shronk 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sowston 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Strebrow 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Thead 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Thrind 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Treeshon 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Twest 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Whast 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Whed 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Whet 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Whink 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Yaytey 1 2 3 4 5 6 7 8 9 10 11 12 13 14
                             
Town Amethyst Apple Coconut Diamond Emerald Large Potion Medium Potion Minor Potion Mushroom Mushroom Curry Ruby Sapphire Sunflower Ice Tea Topaz