A computer monitor that has a ring going around it ending in a arrow, on the sides of the ring are smaller arrows going in opposite directions of each other with arrows ending them off. Written on the screen is OTG and text under the monitor saying ON THE GO and below that is text saying Technology

Home>Blog>2021 Blog Post(s)>Veloren an Open Source Game

Alert(s)

Warning! This page is not going to be intentionally maintained. Also this page looks better on a computer/desktop.

Info! The newer blog about this subject is what is being maintained. I might transfer over specific information. Otherwise, this page is just archived.

Blog: 4 Date: 2021-04-11

Link to the official website

Link https://veloren.net

Likes & Dislikes

Likes

  1. Community
  2. Open Source
  3. Updates

Dislikes

  1. (No longer an issue. Resolved on 17 January 2022 with mounts being added https://veloren.net/devblog-155/) Travel
  2. (No longer an issue. Resolved on 10 May 2021 by modifying the distance that their nametags could be seen from https://veloren.net/devblog-119/) Merchants

The community is helpful and friendly, even if the questions are obvious or straightforward.

The game is Open Source which is nice, especially for what type of game it is. It might be the only open-source game in the same genre/style.

The game updates a lot. Since I started playing on 2021-4-07, the game has already been updated multiple times, and it is only 2021-04-11 when writing.

(No longer an issue. Resolved on 17 January 2022 with mounts being added https://veloren.net/devblog-155/)Traveling is way too slow, especially if you have limited time to play.

(No longer an issue. Resolved on 10 May 2021 by modifying the distance that their nametags could be seen from https://veloren.net/devblog-119/) Merchants are way too hard to find in towns.

Town SpreadSheet

This is a SpreadSheet for the Towns on the official server, "server.veloren.net".

All numbers are the prices to buy, not the costs to sell.

The ones not in alphabetical order were made by Nyatsuru, including the colored part and the legend. Aka Thrind to the colored area at the top. And the colored area at the bottom and the legend there. I just flipped it and did other modifications.

All of the ones in alphabetical order were created by me(Matthew Hugley). Aka Arog to Yaytey.

Warning! This SpreadSheet is outdated.

Veloren video game items with their price based on the town you can get it from.
Town S. Potion M. Potion L. Potion Sunflower Tea Mushr. Curry Amethyst Diamond Emerald Ruby Sapphire Topas Mushroom Coconut Apple
                           
Eteettet 4.6 5.8 23.2 23.9 119.5 10 75 25 37.5 18.8 10 9.6 9.6 3.2
Thead 330.4 411.8 1651.8 34.1 147.8 13.2 99.1 33.8 49.6 24.8 13.2 13.6 13.6 4.5
Ivoeredge 5633 7021.3 28164.8 406.5 2710.1 225.3 1689.9 563.3 844.9 422.5 225.3 216.8 216.8 72.3
Feen 55.6 69.3 278.2 26.6 133.0 0.2 1.3 0.4 0.6 0.3 0.2 10.6 10.6 3.5
Whast 1138.5 1419.1 5692.5 115.3 576.5 45.5 341.6 113.9 170.8 85.4 45.5 46.1 46.1 15.4
Frimean 550.5 686.2 2752.7 62.5 312.7 20.6 154.5 51.5 77.2 28.6 20.6 25 25 8.3
Ingeetest 25.7 32 128.5 33.5 167.7 12.7 95.3 31.8 47.6 24.8 12.7 13.4 13.4 4.5
Inonk 2804 3495.1 14020 31.5 157.6 10 75 25 37.5 18.8 10 12.6 12.6 4.2
Orestind 1151.4 1435.1 5756.9 113.2 566.1 46.1 345.4 115.1 172.7 86.4 46.1 45.3 45.3 15.1
Whink 3.5 4.4 17.7 26.1 130.4 10.9 82.1 27.4 41 20.5 10.9 10.4 10.4 3.5
Pock 500 623.2 2500 48.7 243.3 20 150 50 75 37.5 20 19.5 19.5 6.5
Thrind 79.4 99 397 234.2 1171.2 84.3 631.9 210.6 316 158 84.3 93.7 93.7 31.2
Arog 359.8 448.4 1798.9 35.1 175.6 14.4 107.9 36 54 27 14.4 14 14 4.7
Cren 1830.9 2282.2 9154.7 123.4 616.9 51.7 388.1 129.4 194.1 97 51.7 49.4 49.4 16.5
Crothin 1427.5 1779.4 7137.7 25.4 127 0.2 1.4 0.5 0.7 0.4 0.2 10.2 10.2 3.4
Drock 15.6 19.4 78 52 259.9 21.5 161.1 53.7 80.6 40.3 21.5 20.8 20.8 6.9
Eldeon 28.1 35 140.6 37.2 185.8 0.1 0.8 0.3 0.4 0.2 0.1 14.9 14.9 5
Fron 500 623.2 2500 95 4775 800 6000 2000 3000 1500 800 38 38 12.7
Gon 250 311.6 1250 26.6 133.2 10 75 25 37.5 18.8 10 10.7 10.7 3.6
Ingaybret 29.3 36.5 146.4 47.6 238 20.2 151.8 50.6 75.9 38 20.2 19 19 9.5
Irrikink 487.7 607.8 2438.3 50.5 252.3 19.5 146.3 48.8 73.1 36.6 19.5 20.2 20.2 6.7
Ivey 500 623.2 2500 52 259.9 20 150 50 75 37.5 20 20 20.8 6.9
Keyrot 4.4 5.5 22.1 26.9 134.3 10 75 25 37.5 18.8 10 10.7 10.7 3.6
Krest 3677.6 4584 18388.2 63.2 316.2 0.5 3.7 1.2 1.8 0.9 0.5 25.3 25.3 0.4
Mion 500 623.2 2500 53.9 269.4 20 150 50 75 37.5 20 21.6 21.6 7.2
Miufey 500 623.2 2500 49.8 248.9 20 150 50 75 37.5 20 19.9 19.9 6.6
Mot 1270.8 1584 6353.9 47.7 238.4 20 150 50 75 37.5 20 19.1 19.1 6.4
Onig 58.9 73.5 294.7 30.8 154.2 12.9 97.1 32.4 48.5 24.3 12.9 12.3 12.3 4.1
Osteen 35.1 43.8 175.7 139.4 697.1 53.4 400.2 133.4 200.1 100 53.4 55.8 55.8 18.6
Owean 250 311.6 1250 24.9 124.7 10 75 25 37.5 18.8 10 10 10 3.3
Owet 1773.5 2210.5 8867.3 194.7 973.6 70.9 532 177.3 266 133 70.9 77.9 77.9 26
Phin 2.5 3.2 12.7 25.8 129 10 75 25 37.5 18.8 10 10.3 10.3 3.4
Preplest 566.5 706.1 2832.4 56.6 283.2 22.7 169.9 56.6 85 42.5 22.7 22.7 22.7 7.6
Quer 749.3 933.9 3746.4 47.7 238.3 20 150 50 75 37.5 20 19.1 19.1 6.4
Sey 500 623.2 2500 50.3 251.5 20 150 50 75 37.5 20 20.1 20.1 6.7
Shink 500 623.2 2500 49.3 246.6 20 150 50 75 37.5 20 19.7 19.7 6.6
Shronk 926.6 1155 4633 97.3 486.3 37.1 278 92.7 139 69.5 37.1 38.9 38.9 13
Sowston 259.7 323.7 1298.3 27.8 138.8 10.4 77.9 26 38.9 19.5 10.4 11.1 11.1 3.7
Strebrow 10.3 12.9 51.7 51.8 258.8 20 150 50 75 37.5 20 20.7 20.7 6.9
Treeshon 12.4 15.5 62.1 24.7 123.5 10 75 25 37.5 18.8 10 9.9 9.9 3.3
Twest 250 311.6 1250 26.3 131.6 10 75 25 37.5 18.8 10 10.5 10.5 3.5
Whed 663.1 826.5 3315.3 47.6 238.1 20 150 50 75 37.5 20 19 19 6.3
Whet 250 311.6 1250 25.3 126.7 10 75 25 37.5 18.8 10 10.1 10.1 3.4
Yaytey 89.9 112 449.4 211.7 1058.3 86.3 647.5 215.8 323.8 161.9 86.3 84.7 84.7 28.2
                           
Town S. Potion M. Potion L. Potion Sunflower Tea Mushr. Curry Amethyst Diamond Emerald Ruby Sapphire Topas Mushroom Coconut Apple